Chittenango Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Andrews Shore Road 3 3 1,932 $825,000 $427 23 days
548 State Route 31 N/A N/A 3,456 $799,000 $231 25 days
304 Sebastian Cove 3 3 2,296 $714,900 $311 45 days
304 Sebastian Cove 3 3 2,296 $714,900 $311 45 days
227 Esther Avenue 4 2 2,194 $685,000 $312 27 days
1948 North Ridge Dr 4 3 2,391 $649,900 $271 154 days
829 Tuscarora Road 6 5 3,576 $629,000 $175 142 days
1957 North Ridge Drive 4 3 2,268 $565,900 $249 250 days
1954 North Ridge Drive 4 3 2,268 $556,900 $245 247 days
220 Marineview Drive Unit 220 3 2 1,800 $550,000 $305 62 days
Average: 3.3 2.2 1,896 $287,172 $221 156 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1871 Hill Street 3 3 1,952 $624,900 $320 3 days
1001 Gill Street 3 4 1,654 $384,900 $232 12 days
147 Naymik Drive 3 3 1,590 $325,000 $204 0 days
1856 Clay Hill Road 4 3 2,114 $319,900 $151 12 days
784 Moore Road 3 2 1,732 $265,000 $153 7 days
200 Woodgate Road 4 3 1,053 $223,000 $211 3 days
8935 Eddy Rd 3 2 1,352 $169,900 $125 16 days
217 Yates Place 2 2 1,569 $109,900 $70 36 days
Average: 3.1 2.8 1,627 $302,812 $183 11 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 W Genesee Street 10 N/A 10,716 $1,200,000 $1,200,000 $111 0 days 6/12/26
2447 Wilson Point Road 3 3 2,131 $549,900 $705,000 $330 3 days 9/3/26
2075 State Route 31 3 3 1,545 $699,900 $700,000 $453 15 days 6/17/26
110 Schuyler Drive 5 5 4,500 $694,000 $670,000 $148 89 days 2/26/26
309 Deep Springs Drive 5 3 2,944 $649,900 $656,000 $222 3 days 6/10/26
317 Barrett Lane 4 2 1,936 $675,000 $628,500 $324 122 days 5/13/26
560 Shackelton Point Road 4 4 2,865 $637,500 $622,500 $217 19 days 2/4/26
8836 Bridgeport Kirkville Road 3 3 2,411 $500,000 $607,000 $251 4 days 6/26/26
494 Dyke Rd 5 3 2,900 $589,000 $600,000 $206 14 days 10/16/26
203 Marineview Drive Unit 203 5 5 4,672 $599,000 $580,000 $124 70 days 6/12/26
Average: 3.4 2.2 2,154 $293,488 $301,330 $190 27 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145

How much is your home worth?

...get instant property value now!