Jamesville-Dewitt Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6941 Old Quarry Road 5 5 4,671 $1,595,000 $341 444 days
118 Buchmans Close Circle 5 7 5,487 $1,399,999 $255 98 days
118 Buchmans Close Circle 5 7 5,487 $1,399,999 $255 102 days
5014 Woodside Road 5 6 5,058 $1,250,000 $247 5 days
120 Buchmans Close Circle 5 4 4,176 $1,149,000 $275 111 days
120 Buchmans Close Circle 5 4 4,176 $1,149,000 $275 111 days
6237 Steinway Drive 3 3 2,206 $995,000 $451 79 days
4446 Gray Wing Lane 5 3 3,350 $939,900 $280 97 days
200 Waring Road N/A N/A 7,024 $875,000 $124 447 days
6139 Thunderhead Lane 6 5 3,367 $769,999 $228 54 days
Average: 4.0 3.5 2,944 $609,389 $225 114 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5175 Winterton Drive 5 3 3,640 $625,000 $171 20 days
4 Lynacres Boulevard 5 3 2,771 $439,900 $158 15 days
114 Downing Road 3 3 1,691 $399,900 $236 6 days
4627 Reliant Road 3 4 1,926 $380,000 $197 4 days
3387 Apulia Road 5 2 2,220 $360,000 $162 31 days
207 Eden Roc Circle 4 3 2,723 $359,900 $132 27 days
105 Haddonfield Place 3 2 1,590 $249,900 $157 49 days
402 Radcliffe Road 3 2 1,152 $239,900 $208 8 days
6002 Sewickley Drive N/A N/A 36,590 $60,000 $1.63 455 days
Average: 3.9 2.8 6,033 $346,055 $158 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6227 Steinway Drive 5 7 6,187 $1,850,000 $1,850,000 $299 0 days 6/29/26
6198 Rossiter Road 4 5 4,524 $1,185,000 $1,350,000 $298 17 days 6/25/26
5153 Peck Hill Road 5 6 3,736 $1,124,500 $1,124,500 $300 0 days 8/19/26
7111 Thorntree Hill Drive 5 5 5,140 $974,900 $999,999 $194 87 days 7/8/26
4461 Gray Wing Lane 5 5 3,735 $1,050,000 $999,000 $267 121 days 11/20/25
7026 Highfield Road 5 6 4,322 $995,000 $995,000 $230 0 days 6/5/26
5872 Powder Horn Lane 4 3 2,472 $1,050,000 $985,000 $398 42 days 9/1/26
7033 Highfield Road 4 4 4,038 $999,000 $980,000 $242 9 days 3/31/26
6987 Highfield Road 5 7 4,245 $895,000 $905,000 $213 4 days 9/19/25
5121 Brockway Lane 5 6 3,988 $850,000 $850,000 $213 0 days 8/27/26
Average: 3.7 2.9 2,367 $436,170 $441,064 $190 17 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191