Skaneateles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3074 W Lake Road 7 9 10,257 $21,000,000 $2,047 26 days
1812 W Lake Rd 9 14 15,431 $13,900,000 $900 251 days
102 E Genesee Street 4 6 7,081 $12,995,000 $1,835 46 days
1818 W Lake Road 6 8 9,700 $8,999,000 $927 95 days
3193B E Lake Road 4 4 5,733 $7,795,000 $1,359 50 days
20 W Lake Street 4 3 2,666 $3,295,000 $1,235 66 days
2 W Lake Street 5 7 4,505 $2,390,000 $530 1 day
32 East Street 4 3 4,700 $1,799,900 $382 31 days
19 Kane Avenue 5 3 3,867 $1,595,000 $412 60 days
2287 Bockes Road 3 1 1,232 $1,595,000 $1,294 114 days
Average: 3.9 3.5 4,138 $2,050,820 $577 75 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 Thornton Grove S 4 2 2,268 $2,750,000 $1,212 2 days
34 State Street 5 5 4,780 $1,988,000 $415 16 days
3500 County Line Road 4 5 3,878 $1,250,000 $322 50 days
105 E Lake Street 3 4 2,236 $849,950 $380 33 days
3931 Highland Avenue 3 3 2,400 $599,900 $249 4 days
4525 Lauder Lane Unit 4C 2 3 1,710 $549,900 $321 2 days
3826 Highland Avenue 3 2 1,561 $499,900 $320 1 day
1092 Jewett Road 3 2 1,344 $495,000 $368 4 days
2770 W Lake Road 3 2 1,288 $479,900 $372 17 days
1779 E Lake Road 3 1 950 $449,900 $473 78 days
Average: 3.3 2.6 2,080 $693,582 $383 26 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2890 W Lake Road 5 6 5,365 $5,999,000 $5,850,000 $1,090 93 days 2/3/26
2711 Widewater Lane 5 6 3,890 $5,650,000 $5,650,000 $1,452 0 days 10/24/25
1760 Tamarack 3 6 5,567 $5,495,000 $5,495,000 $987 64 days 7/28/26
1677 Pork Street 3 4 3,311 $4,250,000 $4,250,000 $1,283 11 days 7/13/26
1870 W Lake Road 6 4 5,281 $4,250,000 $4,250,000 $804 1 day 5/1/26
1782 Tamarack Trail 3 5 4,726 $3,795,000 $3,745,000 $792 14 days 9/11/25
2010 W Lake Road 3 4 2,596 $3,299,000 $3,150,000 $1,213 33 days 5/19/26
38 E Genesee Street N/A N/A 5,662 $2,999,900 $2,800,000 $494 133 days 1/8/26
2761 E Lake Road 4 4 2,202 $2,795,000 $2,795,000 $1,269 129 days 9/4/26
104 E Genesee Street 5 5 5,528 $2,895,000 $2,400,000 $434 262 days 3/18/26
Average: 3.5 2.9 2,557 $1,028,318 $1,015,616 $424 44 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121