Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8958 Main Street N 4 4 3,931 $575,000 $146 183 days
3328 Seneca Tpke Highway N/A N/A 5,240 $499,000 $95 118 days
8742 Clark Road 3 2 2,208 $498,900 $225 63 days
6989 Harp Road 3 4 2,693 $445,000 $165 55 days
3722 Cottons Road 3 2 1,904 $399,900 $210 1 day
3375 Route 31 3 3 1,500 $319,900 $213 128 days
337 N Peterboro Street N/A N/A 3,052 $279,000 $91 171 days
337 N Peterboro Street 6 4 3,052 $279,000 $91 171 days
8797 Whitelaw Road 5 2 2,625 $274,900 $104 83 days
100 Prospect Street 3 2 2,158 $264,900 $122 7 days
7084 Verna Drive 5 2 1,092 $245,000 $224 108 days
3992 Clockville Road 4 1 1,640 $230,000 $140 21 days
9199 Wilson Cove Road 1 1 900 $219,000 $243 22 days
210 Wilson Ave 3 2 1,008 $215,000 $213 13 days
204 Stroud Street 3 1 1,008 $199,900 $198 6 days
2939 Tag Road 2 2 2,400 $199,900 $83 46 days
303 Tuttle Avenue 4 2 1,800 $179,900 $99 39 days
132 W Chapel Street 4 2 3,514 $169,000 $48 132 days
4030 Douglas Heights Drive 3 2 1,428 $152,000 $106 132 days
Oaks 10 New Yorker Avenue 2 1 842 $130,000 $154 19 days
7112 New Yorker Avenue Avenue Unit 6 2 1 842 $130,000 $154 48 days
303 1st Street 2 1 938 $74,900 $79 110 days
Harp Road N/A N/A N/A $59,000 Unknown 132 days
Will New Boulevard N/A N/A N/A $55,000 Unknown 182 days
Ball Street N/A N/A N/A $48,000 Unknown 182 days
Average: 3.2 2.0 2,042 $199,515 $140 97 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3463 Cleveland Place 4 3 2,112 $599,000 $283 8 days
3471 Cleveland Place 2 1 994 $409,500 $411 157 days
305 1st Street 3 3 1,727 $384,500 $222 10 days
127 Stroud Street 5 2 2,523 $299,900 $118 19 days
101-103 Tuttle Avenue 6 2 2,400 $219,900 $91 110 days
126 Pleasant Street 4 2 1,387 $195,900 $141 6 days
715 N Peterboro Street 3 1 1,344 $149,900 $111 8 days
163 Barlow Street 3 1 1,024 $120,000 $117 118 days
9078 Wilson Cove Road 1 1 384 $65,000 $169 62 days
Average: 3.4 1.8 1,543 $271,511 $185 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6767 Nelson Rd 3 4 2,859 $649,900 $645,000 $225 5 days 10/21/26
1030 Pavone Place 3 3 1,852 $425,000 $458,000 $247 1 day 8/25/26
112 Clark Circle 3 2 1,702 $450,000 $442,500 $259 19 days 5/22/26
6697 Nelson Road 5 4 4,502 $450,000 $425,000 $94 69 days 5/15/26
6764 Nelson Road 4 3 3,010 $399,000 $375,000 $124 63 days 9/11/26
First Street Extension 3 3 1,559 $348,000 $348,000 $223 0 days 7/16/26
3995 Douglas Heights Drive 2 2 1,842 $299,900 $295,000 $160 107 days 6/11/26
First Street Extension 2 2 1,232 $282,600 $282,000 $228 76 days 7/13/26
502 N Main Street 4 2 2,380 $275,000 $276,000 $115 4 days 10/13/26
314 Lewis Street 3 2 1,932 $260,000 $275,000 $142 3 days 8/18/26
3019 Colleens Way Way 3 1 1,426 $325,000 $270,000 $189 34 days 9/21/26
414 W Lewis Street 4 2 1,368 $254,500 $270,000 $197 4 days 7/22/26
202 Lenox Lane 3 2 1,372 $260,000 $270,000 $196 2 days 5/15/26
6 Grago Boulevard 4 2 1,304 $249,900 $266,500 $204 6 days 6/2/26
3263 Pine Ridge Road 3 1 1,252 $230,000 $262,000 $209 5 days 6/5/26
9106 Arthur Jenkins Road 3 2 1,147 $282,000 $260,000 $226 345 days 10/30/26
106 Belleview Drive 3 2 1,153 $249,900 $240,000 $208 26 days 11/3/26
107 S Park Street 4 3 1,073 $215,000 $236,107 $220 6 days 5/8/26
7080 Verna Drive 3 3 1,092 $248,000 $233,810 $214 13 days 6/1/26
300 E North Canal Street 4 2 2,209 $225,000 $232,000 $105 4 days 8/28/26
414A Den-Whit Terrace 2 2 1,068 $199,000 $224,000 $209 1 day 8/3/26
327 N Peterboro Street 3 2 1,501 $199,500 $210,000 $139 7 days 7/24/26
200 Howard Street 3 1 964 $199,500 $205,500 $213 3 days 9/25/26
206 Stroud Street 2 1 900 $209,500 $205,500 $228 7 days 10/7/26
9091 Beach Road 3 1 1,146 $249,900 $200,000 $174 27 days 7/8/26
Average: 3.2 2.0 1,645 $221,522 $219,552 $152 94 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!