Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6907 Shalimar 7 8 16,430 $3,000,000 $182 38 days
4300 Henneberry Road 5 6 6,250 $2,750,000 $440 7 days
4300 Henneberry Road 5 6 6,250 $2,750,000 $440 12 days
108 Washington Street N/A N/A 13,186 $2,450,000 $185 167 days
4596 Widgeon Path 6 6 5,795 $2,250,000 $388 17 days
4300B Henneberry Road 5 6 6,250 $2,200,000 $352 12 days
7101 Kittiwake Run 4 3 N/A $1,495,000 Unknown 94 days
7040 Whitney Farm Lane 3 3 N/A $1,450,000 Unknown 370 days
100 Brooklea Drive N/A N/A 10,295 $1,400,000 $135 352 days
7503 Harrington Terr 3 3 2,476 $1,399,000 $565 132 days
6909 Shalimar Way 7 5 6,234 $1,300,000 $208 49 days
7505 Harrington Terr 3 3 2,291 $1,250,550 $545 80 days
811 Knighthood Circle 6 8 6,449 $1,250,000 $193 23 days
7316 Dartmoor Crossing 5 6 6,246 $1,250,000 $200 52 days
7100 Braxton Cir 4 3 4,013 $1,150,000 $286 129 days
4020 Deer Crossing 5 5 6,707 $1,000,000 $149 178 days
701 Front Royal Circle 4 4 3,104 $819,900 $264 26 days
137 Edwards Falls Lane 3 2 1,800 $785,000 $436 136 days
Lot 12 Bishop Brook Circle 3 3 2,476 $779,300 $314 86 days
4417 Winding Creek Road 4 4 4,443 $749,900 $168 41 days
6980 Woodchuck Hill Road 5 5 4,000 $749,000 $187 32 days
119 Marangale Road 4 4 4,452 $729,900 $163 10 days
4378 Winding Creek Road 4 3 3,236 $725,000 $224 26 days
No address 3 3 2,153 $697,000 $323 87 days
4378 Sweet Road 4 3 2,805 $665,000 $237 0 days
Average: 4.0 3.5 3,883 $806,795 $229 80 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7500 Hunt Lane 4 6 6,627 $950,000 $143 162 days
210 Brooklea Drive N/A N/A 3,389 $849,000 $250 43 days
7204 Mint Wood Lane 5 4 3,736 $679,900 $181 137 days
L11 Medical Center Drive N/A N/A N/A $625,000 Unknown 594 days
L11 Medical Center Drive N/A N/A N/A $625,000 Unknown 615 days
103 Left Field Course 4 3 2,149 $600,000 $279 2 days
105 Austin Meadows Drive S 3 3 2,029 $599,900 $295 9 days
105 Austin Meadows Drive S 3 3 2,029 $599,900 $295 9 days
5042 Mac Clenthen Road 3 4 2,204 $585,000 $265 5 days
8277 Barksdale Lane 4 3 2,388 $559,900 $234 6 days
8089 Wild Lemon Lane 4 3 2,660 $549,900 $206 20 days
8364 Vassar Drive 5 3 2,852 $529,900 $185 3 days
7864 Broadfield Road 3 3 1,869 $475,000 $254 4 days
127 Brinan Fields 3 3 1,814 $469,900 $259 2 days
7673 Charlemont Drive 4 3 2,313 $449,000 $194 3 days
4851 Pembroke Dr 4 3 2,226 $370,000 $166 2 days
122 Woodmancy Lane 4 2 1,638 $369,900 $225 3 days
825 Kimry Moor 3 3 2,153 $349,000 $162 21 days
7943 E Genesee Street 3 2 2,408 $335,000 $139 215 days
104 Cleveland Boulevard 3 2 1,442 $309,900 $214 7 days
120 Washington Street 4 2 1,560 $274,800 $176 31 days
314 Cleveland Boulevard 3 2 1,372 $265,000 $193 17 days
225 Mcclennan Drive 3 2 1,168 $245,000 $209 9 days
219 Highbridge Street Unit 3 2 2 1,350 $229,900 $170 19 days
329 Highbridge Street 3 3 1,682 $225,000 $133 4 days
Average: 3.4 2.8 2,219 $465,211 $208 75 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4610 Widgeon Path 5 6 7,197 $1,450,000 $1,450,000 $201 0 days 6/8/26
8410 Hobnail Road 5 6 5,984 $1,250,000 $1,350,000 $225 4 days 10/16/26
9103 Whistling Swan Lane 5 5 4,043 $1,400,000 $1,312,500 $324 66 days 8/18/26
4244 Trout Lily Lane 5 5 6,712 $1,200,000 $1,300,000 $193 2 days 8/14/26
9118 Whistling Swan Lane 4 5 4,146 $1,206,600 $1,206,600 $291 0 days 8/4/26
2020 Limber Pine Circle 4 4 3,679 $1,199,000 $1,163,500 $316 178 days 6/22/26
7603 Windsbury Circle 4 6 4,620 $1,125,000 $1,090,000 $235 37 days 8/3/26
9120 Whistling Swan Ln Lane 6 5 4,429 $949,000 $1,049,000 $236 0 days 6/10/26
4320 Trout Lily Lane 5 8 5,738 $1,085,000 $999,999 $174 52 days 9/14/26
7987 Blarney Stone Way 4 6 4,973 $1,095,000 $999,999 $201 97 days 5/29/26
7859 Cahill Road 5 3 4,220 $899,900 $950,000 $225 2 days 5/26/26
5463 Golden Heights Drive 5 4 5,677 $899,900 $940,000 $165 2 days 8/31/26
4601 Widgeon 6 6 5,256 $975,000 $935,000 $177 23 days 7/17/26
4331 Brickyard Falls Road 4 4 3,500 $875,000 $930,000 $265 1 day 7/13/26
LOT # 2 Harrington Terrace 4 3 2,478 $949,900 $929,900 $375 128 days 7/31/26
128 Crane Landing 3 3 2,416 $925,000 $925,000 $382 5 days 5/15/26
7807 Clearwater Circle 5 5 4,742 $899,900 $900,000 $189 8 days 7/2/26
8304 Preserve Parkway 6 5 5,410 $899,500 $896,000 $165 37 days 8/28/26
8454 Prestwick Drive 4 5 4,765 $799,900 $880,000 $184 6 days 7/16/26
5005 N Eagle Village Road 4 3 3,242 $850,000 $850,000 $262 0 days 8/27/26
8430 Prestwick Drive 5 3 3,884 $799,900 $850,000 $218 4 days 7/27/26
8069 Irish Mist Lane 4 4 4,250 $825,000 $810,000 $190 4 days 7/21/26
4398 Twin Pines Drive 5 4 3,017 $725,000 $780,000 $258 1 day 10/9/26
4298 Trout Lily Lane 6 4 4,063 $775,000 $775,000 $190 3 days 5/8/26
111 Left Field 4 4 3,644 $725,000 $760,000 $208 4 days 6/25/26
Average: 3.7 3.0 2,713 $503,041 $513,745 $206 21 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

How much is your home worth?

...get instant property value now!