Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 State Route 80 N/A N/A 18,000 $1,999,900 $111 154 days
1600 Ripley Road 5 3 3,956 $1,499,999 $379 144 days
1138 North Road 30 N/A 26,720 $899,000 $33 19 days
5440 Lake Road 4 3 2,692 $549,900 $204 2 days
281 Frenchs Bay Road 4 3 2,799 $519,900 $185 46 days
7418 Song Lake Road 3 2 1,072 $499,900 $466 48 days
Rt-281 Highway N/A N/A N/A $490,000 Unknown 47 days
1390 Stevens 3 2 1,850 $475,000 $256 21 days
6074 Quail Ridge Drive 4 3 2,328 $449,900 $193 6 days
1111 Us Route 11 5 2 1,483 $425,000 $286 31 days
1587 North Road 3 2 1,540 $399,900 $259 4 days
190 Crooked Lake Road 3 2 1,848 $389,900 $210 1 day
515 State Route 281 N/A N/A N/A $190,000 Unknown 82 days
4865 Rt-80 3 1 1,434 $169,900 $118 17 days
Assembly Park Road N/A N/A N/A $90,000 Unknown 1 day
Lot C Assembly Park Road N/A N/A N/A $50,000 Unknown 0 days
Lot D Assembly Park Road N/A N/A N/A $50,000 Unknown 0 days
Average: 6.1 2.3 5,476 $538,129 $225 37 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Crooked Lake Road 4 2 1,524 $432,700 $283 26 days
7623 Cummings N/A N/A N/A $190,000 Unknown 19 days
Average: 4.0 2.0 1,524 $311,350 $283 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7566 Old Woods Rd 3 2 1,530 $635,000 $635,000 $415 6 days 8/17/26
5458 Lake Road 4 3 2,750 $559,000 $580,000 $210 5 days 6/22/26
5680 State Route 80 4 3 2,952 $519,900 $552,000 $186 1 day 7/31/26
35 Melinda Lane 3 3 3,275 $549,000 $550,000 $167 1 day 7/28/26
101 Curtain Road 5 3 2,829 $525,000 $515,000 $182 44 days 10/23/26
338 Frenchs Bay Road N/A N/A 2,356 $460,000 $460,000 $195 0 days 6/17/26
1348 Otisco Valley Road 3 3 2,132 $399,900 $435,000 $204 12 days 8/12/26
2598 Lords Hill Road 6 2 2,957 $475,000 $400,000 $135 51 days 10/28/26
55 Clinton Street 4 2 1,738 $429,000 $400,000 $230 28 days 8/6/26
1024 North Road 3 2 936 $384,000 $390,000 $416 13 days 8/31/26
1332 Apulia Road 3 3 2,144 $389,900 $380,000 $177 37 days 10/5/26
160 Evans Road Extension 2 1 658 $375,000 $375,000 $569 6 days 8/13/26
6628 E Homer Baltimore Road 3 2 2,379 $339,900 $370,000 $155 4 days 8/20/26
13 Melinda Lane 4 4 2,292 $375,000 $370,000 $161 3 days 8/2/26
1161 Sky High Road 2 1 1,554 $289,900 $350,000 $225 3 days 7/8/26
374 Strong Road 4 2 1,443 $319,000 $342,200 $237 4 days 9/4/26
1644 Dutch Hill Road 4 2 1,976 $350,000 $335,000 $169 46 days 10/23/26
6537 State Route 80 4 3 2,700 $350,000 $335,000 $124 4 days 6/4/26
2415 Case Hill Road 4 2 1,500 $275,000 $325,000 $216 6 days 10/15/26
7534 Tully Center Road 3 2 1,648 $275,000 $325,000 $197 3 days 7/7/26
4880 Vesper Hill Road 3 3 1,907 $299,900 $316,000 $165 5 days 10/30/26
36 State Street 3 3 1,980 $274,900 $265,000 $133 0 days 6/22/26
738 Markham Hollow Road 2 2 1,191 $199,900 $215,000 $180 3 days 7/10/26
3681 Causeway Road 3 2 1,368 $199,900 $210,000 $153 5 days 7/7/26
4300 Canty Hill Road 3 1 1,483 $235,000 $201,200 $135 3 days 9/28/26
Average: 3.4 2.3 1,944 $348,348 $350,289 $200 17 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!