Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Forman Street 6 5 7,720 $6,500,000 $841 41 days
2349 Fenner Road N/A N/A N/A $1,750,000 Unknown 1316 days
2349 Fenner Road N/A N/A N/A $1,750,000 Unknown 1316 days
4023 Rippleton Road 7 7 5,100 $1,500,000 $294 164 days
4187 Route 92 11 6 7,480 $1,499,000 $200 0 days
No address 4 5 7,200 $1,200,000 $166 32 days
5251 Owera Point Road 4 3 3,304 $799,900 $242 3 days
2600 Ballina Road 5 5 4,274 $699,000 $163 200 days
3183 Windy Hill Lane 3 3 2,830 $675,000 $238 8 days
2933 Erieville Road 4 4 3,760 $675,000 $179 80 days
00 Ballina Road N/A N/A N/A $650,000 Unknown 355 days
4979 Temperance Hill Road 5 3 3,078 $649,000 $210 3 days
2510 Tucker Road 3 2 2,264 $639,900 $282 54 days
60 Sullivan Street 7 7 4,796 $629,000 $131 191 days
4456 Francis Rd 4 2 2,600 $619,900 $238 109 days
00 Route 92 N/A N/A N/A $579,000 Unknown 191 days
3956 Nelson Heights Road 3 2 1,662 $575,000 $345 54 days
3956 Nelson Heights Road 3 2 1,662 $575,000 $345 55 days
11 Corwin Street 4 2 2,416 $460,000 $190 131 days
2582 Pompey Hollow Road 6 3 4,160 $450,000 $108 130 days
Oran Delphi Rd N/A N/A N/A $450,000 Unknown 166 days
3679 Eatonbrook Road 4 2 3,036 $349,900 $115 12 days
50 Fenner Street 3 2 1,806 $340,000 $188 35 days
4 Corwin Street 4 3 1,446 $329,900 $228 224 days
4939 Gorge Road 3 3 2,280 $319,900 $140 66 days
Average: 4.5 3.2 3,171 $668,127 $212 181 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Chenango Street 7 8 7,459 $1,299,000 $174 95 days
1697 N Lake Road 4 3 2,474 $439,000 $177 12 days
2830 Hill Road 3 2 1,568 $374,900 $239 14 days
8950 Cazenovia Road 4 2 2,000 $275,000 $137 21 days
2525 Erieville Road 3 1 1,270 $219,900 $173 11 days
2560 Erieville Road 2 1 1,124 $109,000 $96 76 days
Average: 3.8 2.8 2,649 $452,800 $166 22 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4182 Syracuse Road N/A N/A 3,172 $2,750,000 $2,750,000 $866 0 days 6/1/26
4889 East Lake Road Road 5 3 3,491 $3,100,000 $2,100,000 $601 205 days 5/19/26
2964 West Lake Road 7 8 7,848 $1,800,000 $1,950,000 $248 53 days 10/13/26
3845 Burlingame Road 4 4 5,100 $1,349,900 $1,270,000 $249 63 days 10/15/26
4676 East Lake Road 4 4 3,531 $1,169,900 $1,200,000 $339 11 days 9/3/26
8867 Cazenovia Road 6 6 5,801 $1,199,900 $1,200,000 $206 0 days 9/21/26
4790 E Lake Road 8 8 6,160 $925,900 $925,900 $150 0 days 7/20/26
11 Albany Street 4 5 5,416 $899,900 $825,000 $152 55 days 10/26/26
120 Lincklaen Street 4 3 3,795 $775,000 $780,000 $205 0 days 5/27/26
7 Audubon Drive 5 4 3,319 $795,000 $778,000 $234 59 days 10/19/26
1670 Nys Rt 80 W Road 4 3 2,676 $769,900 $770,000 $287 1 day 7/21/26
4171 Lorenzo Farm Road 4 4 4,756 $750,000 $760,000 $159 21 days 9/25/26
4071 Argos Road 3 3 2,356 $789,000 $760,000 $322 15 days 8/28/26
3861 Charles Road 4 5 2,689 $699,000 $737,000 $274 3 days 8/12/26
2010 Sunset Lane 3 1 1,146 $595,000 $714,000 $623 2 days 8/2/26
3006 Pompey Hollow Road 5 4 3,326 $735,000 $700,000 $210 33 days 6/8/26
4515 Ridge Road 5 4 3,306 $684,900 $685,000 $207 37 days 9/11/26
8969 Bethel Road 3 3 2,911 $675,000 $665,000 $228 48 days 9/24/26
5090 Lakewood Way 4 3 2,356 $599,000 $660,000 $280 4 days 10/23/26
3 Sullivan Street 6 3 4,644 $695,000 $650,000 $139 11 days 6/5/26
3903 Nelson Heights Road 4 3 2,240 $569,000 $609,000 $271 0 days 7/14/26
4293 Syracuse Road 3 3 2,626 $619,000 $600,000 $228 26 days 10/30/26
4124 Nelson Road 5 2 2,578 $449,900 $550,000 $213 3 days 8/21/26
2 S Village Drive 3 3 1,972 $475,000 $522,000 $264 5 days 6/15/26
2313 Ballina Road 4 3 2,488 $499,000 $499,000 $200 13 days 10/16/26
Average: 3.7 2.9 2,476 $514,227 $505,590 $225 19 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

How much is your home worth?

...get instant property value now!