Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Andrews Shore Road 3 3 1,932 $825,000 $427 24 days
548 State Route 31 N/A N/A 3,456 $799,000 $231 26 days
304 Sebastian Cove 3 3 2,296 $714,900 $311 46 days
304 Sebastian Cove 3 3 2,296 $714,900 $311 46 days
227 Esther Avenue 4 2 2,194 $685,000 $312 28 days
1948 North Ridge Dr 4 3 2,391 $649,900 $271 155 days
829 Tuscarora Road 6 5 3,576 $629,000 $175 143 days
1957 North Ridge Drive 4 3 2,268 $565,900 $249 251 days
1954 North Ridge Drive 4 3 2,268 $556,900 $245 248 days
220 Marineview Drive Unit 220 3 2 1,800 $550,000 $305 63 days
2471 Coulter Cove Road 4 2 2,495 $535,000 $214 93 days
1951 North Ridge Drive 3 2 1,801 $524,900 $291 34 days
226 Marine View Drive 3 2 1,525 $519,999 $340 56 days
4009 Brick Kiln Drive 3 2 1,788 $519,900 $290 14 days
2225 Gidran Drive 4 3 2,000 $500,000 $250 572 days
1148 Walnut Grove Road 4 4 2,120 $499,000 $235 50 days
479 N Shore Drive 3 3 1,728 $489,000 $282 56 days
1960 North Ridge Drive 3 3 1,816 $455,900 $251 249 days
131 Harbour Town 2 2 1,699 $449,900 $264 128 days
1963 North Ridge Drive 3 2 1,485 $430,900 $290 250 days
1875 Hill Street 3 2 1,700 $429,900 $252 157 days
2249 Gidran Drive N/A N/A N/A $425,000 Unknown 572 days
2233 Gidran Drive 4 3 N/A $425,000 Unknown 572 days
2229 Gidran Drive 3 2 N/A $425,000 Unknown 572 days
2237 Gidran Drive 3 2 N/A $425,000 Unknown 572 days
Average: 3.3 2.2 1,901 $283,782 $219 156 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1871 Hill Street 3 3 1,952 $624,900 $320 3 days
1001 Gill Street 3 4 1,654 $384,900 $232 12 days
1856 Clay Hill Road 4 3 2,114 $319,900 $151 12 days
784 Moore Road 3 2 1,732 $265,000 $153 7 days
200 Woodgate Road 4 3 1,053 $223,000 $211 3 days
8935 Eddy Rd 3 2 1,352 $169,900 $125 16 days
217 Yates Place 2 2 1,569 $109,900 $70 36 days
Average: 3.1 2.7 1,632 $299,642 $180 13 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 W Genesee Street 10 N/A 10,716 $1,200,000 $1,200,000 $111 0 days 6/12/26
2447 Wilson Point Road 3 3 2,131 $549,900 $705,000 $330 3 days 9/3/26
2075 State Route 31 3 3 1,545 $699,900 $700,000 $453 15 days 6/17/26
309 Deep Springs Drive 5 3 2,944 $649,900 $656,000 $222 3 days 6/10/26
317 Barrett Lane 4 2 1,936 $675,000 $628,500 $324 122 days 5/13/26
8836 Bridgeport Kirkville Road 3 3 2,411 $500,000 $607,000 $251 4 days 6/26/26
494 Dyke Rd 5 3 2,900 $589,000 $600,000 $206 14 days 10/16/26
203 Marineview Drive Unit 203 5 5 4,672 $599,000 $580,000 $124 70 days 6/12/26
1383 Lestina Beach Road 3 2 1,353 $499,900 $572,000 $422 5 days 5/28/26
3053 Wheatfield Drive 5 3 3,746 $600,000 $560,000 $149 2 days 5/12/26
5560 Huntington Drive 5 4 3,001 $489,000 $525,000 $174 0 days 8/17/26
515 Tuscarora Road 3 2 2,327 $499,900 $510,000 $219 5 days 7/24/26
5875 Fieldstone Drive 4 3 2,197 $499,000 $499,000 $227 2 days 10/9/26
108 Charlies Place 5 3 2,420 $450,000 $483,500 $199 3 days 5/4/26
5880 Fieldstone Drive 4 3 2,190 $484,000 $475,000 $216 7 days 8/25/26
3072 Wheatfield Drive 3 4 2,620 $469,900 $469,900 $179 3 days 8/26/26
2070 Whisper Ridge Drive 3 2 1,606 $399,900 $467,000 $290 2 days 8/7/26
2577 Kennedy Lane 3 1 1,575 $450,000 $455,000 $288 6 days 6/19/26
5881 Fieldstone Drive 4 3 2,124 $400,000 $440,000 $207 4 days 8/11/26
9435 Lakeshore View Road 2 1 1,182 $389,900 $435,000 $368 7 days 8/20/26
1843 Runnymede Drive 3 3 2,800 $439,900 $423,000 $151 17 days 8/5/26
3061 Wheatfield Drive 3 4 2,000 $359,999 $421,050 $210 4 days 5/14/26
1121 Walnut Grove Road 3 1 1,041 $399,900 $420,000 $403 2 days 8/18/26
107 Schuyler Drive 3 2 1,929 $414,900 $414,900 $215 31 days 9/30/26
775 Chestnut Ridge Road 5 4 3,456 $364,900 $401,700 $116 4 days 8/18/26
Average: 3.3 2.1 1,818 $307,855 $321,353 $207 27 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95

How much is your home worth?

...get instant property value now!